The "SPLENDOR" Diamond Collection | |||||||||
Metal | Description | # Stones | Type | Weight | S.P. | ||||
1081 | 14 K | Partway | 2 Row Wedding Band | 58 | SC | 0.33 | ct | $421.50 | |
1081 | 18 K | Partway | 2 Row Wedding Band | 58 | SC | 0.33 | ct | $483.00 | |
1265 | 14 K | Partway | 2 Row Engagement Ring | 50 | FC | 0.45 | ct | $672.00 | |
1265 | 18 K | Partway | 2 Row Engagement Ring | 50 | FC | 0.45 | ct | $742.00 | |
1086 | 14 K | Partway | 3 Row Engagement Ring | 78 | SC | 0.43 | ct | $534.00 | |
1086 | 18 K | Partway | 3 Row Engagement Ring | 78 | SC | 0.43 | ct | $621.00 | |
1082 | 14 K | Partway | 3 Row Wedding Band | 88 | SC | 0.48 | ct | $585.00 | |
1082 | 18 K | Partway | 3 Row Wedding Band | 88 | SC | 0.48 | ct | $667.00 | |
1083 | 14 K | Partway | 4 Row Wedding Band | 114 | SC | 0.63 | ct | $702.00 | |
1083 | 18 K | Partway | 4 Row Wedding Band | 114 | SC | 0.63 | ct | $817.00 | |
1087 | 14 K | Partway | 5 Row Engagement Ring | 130 | SC | 0.72 | ct | $816.00 | |
1087 | 18 K | Partway | 5 Row Engagement Ring | 130 | SC | 0.72 | ct | $936.00 | |
1084 | 14 K | Partway | 5 Row Wedding Band | 144 | SC | 0.79 | ct | $855.00 | |
1084 | 18 K | Partway | 5 Row Wedding Band | 144 | SC | 0.79 | ct | $964.00 | |
1094 | 14 K | Partway | 5 Row Wedding Band | 109 | FC | 1.69 | ct | $1,989.00 | |
1094 | 18 K | Partway | 5 Row Wedding Band | 109 | FC | 1.69 | ct | $2,145.00 | |
1094 | Plat | Partway | 5 Row Wedding Band | 109 | FC | 1.69 | ct | $3,366.00 | |
1088 | 14 K | Partway | 2 Row Wedding Band | 44 | FC | 0.68 | ct | $852.00 | |
1088 | 18 K | Partway | 2 Row Wedding Band | 44 | FC | 0.68 | ct | $934.50 | |
1088 | Plat | Partway | 2 Row Wedding Band | 44 | FC | 0.68 | ct | $1,557.00 | |
1085 | 14 K | Partway | 3 Row Engagement Ring / 6Prong | 60 | FC | 0.93 | ct | $1,167.00 | |
1085 | 18 K | Partway | 3 Row Engagement Ring / 6Prong | 60 | FC | 0.93 | ct | $1,284.00 | |
1085 | Plat | Partway | 3 Row Engagement Ring / 6Prong | 60 | FC | 0.93 | ct | $2,104.00 | |
1440 | 14 K | Partway | 3 Row Engagement Ring w/ Bezel | 56 | FC | 0.87 | ct | $1,146.00 | |
1440 | 18 K | Partway | 3 Row Engagement Ring w/ Bezel | 56 | FC | 0.87 | ct | $1,311.00 | |
1440 | Plat | Partway | 3 Row Engagement Ring w/ Bezel | 56 | FC | 0.87 | ct | $2,227.50 | |
1441 | Same as 1440 w/ half bezel | ||||||||
1090 | 14 K | Partway | 3 Row Wedding Band | 67 | FC | 1.04 | ct | $1,243.50 | |
1090 | 18 K | Partway | 3 Row Wedding Band | 67 | FC | 1.04 | ct | $1,353.00 | |
1090 | Plat | Partway | 3 Row Wedding Band | 67 | FC | 1.04 | ct | $2,175.00 | |
1092 | 14 K | Partway | 4 Row Wedding Band | 86 | FC | 1.33 | ct | $1,594.50 | |
1092 | 18 K | Partway | 4 Row Wedding Band | 86 | FC | 1.33 | ct | $1,710.00 | |
1092 | Plat | Partway | 4 Row Wedding Band | 86 | FC | 1.33 | ct | $2,929.50 | |
1097 | 14 K | Partway | 5 Row Engagement Ring | 100 | FC | 1.55 | ct | $1,879.50 | |
1097 | 18 K | Partway | 5 Row Engagement Ring | 100 | FC | 1.55 | ct | $2,041.50 | |
1097 | Plat | Partway | 5 Row Engagement Ring | 100 | FC | 1.55 | ct | $3,498.00 | |
:: | |||||||||
Metal | Description | # Stones | Type | Weight | |||||
ID# | Fam. | ||||||||
1089 | 14 K | Partway | 2 Row Wedding Band | 40 | FC | 0.90 | ct | $1,059.00 | |
1089 | 18 K | Partway | 2 Row Wedding Band | 40 | FC | 0.90 | ct | $1,152.00 | |
1089 | Plat | Partway | 2 Row Wedding Band | 40 | FC | 0.90 | ct | $1,839.00 | |
1266 | 14 K | Partway | 2 Row Wedding Band | 36 | FC | 0.81 | ct | $972.00 | |
1266 | 18 K | Partway | 2 Row Wedding Band | 36 | FC | 0.81 | ct | $1,065.00 | |
1266 | Plat | Partway | 2 Row Wedding Band | 36 | FC | 0.81 | ct | $1,740.00 | |
1096 | 14 K | Partway | 3 Row Engagement Ring (6 prong) | 48 | FC | 1.08 | ct | $1,327.50 | |
1096 | 18 K | Partway | 3 Row Engagement Ring (6 prong) | 48 | FC | 1.08 | ct | $1,447.50 | |
1096 | Plat | Partway | 3 Row Engagement Ring (6 prong) | 48 | FC | 1.08 | ct | $2,334.00 | |
1428 | 14 K | Partway | 3 Row Engagement Ring (bezel) | 42 | FC | 0.95 | ct | $1,255.50 | |
1428 | 18 K | Partway | 3 Row Engagement Ring (bezel) | 42 | FC | 0.95 | ct | $1,420.50 | |
1428 | Plat | Partway | 3 Row Engagement Ring (bezel) | 42 | FC | 0.95 | ct | $2,410.50 | |
1427 | Same as 1428 but w/ Half bezel | ||||||||
1091 | 14 K | Partway | 3 Row Wedding Band | 55 | FC | 1.24 | ct | $1,447.50 | |
1091 | 18 K | Partway | 3 Row Wedding Band | 55 | FC | 1.24 | ct | $1,557.00 | |
1091 | Plat | Partway | 3 Row Wedding Band | 55 | FC | 1.24 | ct | $2,448.00 | |
1093 | 14 K | Partway | 4 Row Wedding Band | 70 | FC | 1.58 | ct | $1,821.00 | |
1093 | 18 K | Partway | 4 Row Wedding Band | 70 | FC | 1.58 | ct | $1,978.50 | |
1093 | Plat | Partway | 4 Row Wedding Band | 70 | FC | 1.58 | ct | $3,072.00 | |
1098 | 14 K | Partway | 5 Row Engagement Ring | 80 | FC | 1.80 | ct | $2,127.00 | |
1098 | 18 K | Partway | 5 Row Engagement Ring | 80 | FC | 1.80 | ct | $2,256.00 | |
1098 | Plat | Partway | 5 Row Engagement Ring | 80 | FC | 1.80 | ct | $3,639.00 | |
1095 | 14 K | Partway | 5 Row Wedding Band | 99 | FC | 2.23 | ct | $2,503.50 | |
1095 | 18 K | Partway | 5 Row Wedding Band | 99 | FC | 2.23 | ct | $2,706.00 | |
1095 | Plat | Partway | 5 Row Wedding Band | 99 | FC | 2.23 | ct | $4,027.50 | |
All Around Configuration | (TWO EXAMPLES) | ||||||||
1191 | 14 K | All around | 4 Row Wedding band - size 6.5 | 112 | FC | 2.74 | ct | $2,946.00 | |
1191 | 18 K | All around | 4 Row Wedding band - size 6.5 | 112 | FC | 2.74 | ct | $3,069.00 | |
1191 | Plat | All around | 4 Row Wedding band - size 6.5 | 112 | FC | 2.74 | ct | $4,353.00 | |
1191 | 18 K | All around | 4 Row Wedding band - size 8.5 | 120 | FC | 2.94 | ct | $3,303.00 | |
1191 | Plat | All around | 4 Row Wedding band - size 8.5 | 120 | FC | 2.94 | ct | $4,678.50 | |
1190 | 14 K | All around | 5 Row Wedding band Size 6.5 | 225 | SC | 1.24 | ct | $1,198.00 | |
1190 | 18 K | All around | 5 Row Wedding band Size 6.5 | 225 | SC | 1.24 | ct | $1,309.50 | |
Metal | Description | # Stones | Type | Weight | |||||
ID# | Fam. | ||||||||
1190 | 14 K | All around | 5 Row Wedding band Size 8.5 | 245 | SC | 1.35 | ct | $1,302.00 | |
1190 | 18 K | All around | 5 Row Wedding band Size 8.5 | 245 | SC | 1.35 | ct | $1,419.00 | |
Earrings | |||||||||
1071 | 14 K | Partway | 3row earrings 38 1.75mm | 38 | FC | 0.86 | ct | $1,378.50 | |
1071 | 18 K | Partway | 3row earrings 38 1.75mm | 38 | FC | 0.86 | ct | $1,656.00 | |
1071 | Plat | Partway | 3row earrings 38 1.75mm | 38 | FC | 0.86 | ct | $3,036.00 | |
1477 | 14 K | Partway | 3row earrings 44 1.75mm | 44 | FC | 0.99 | ct | $1,510.50 | |
1477 | 18 K | Partway | 3row earrings 44 1.75mm | 44 | FC | 0.99 | ct | $1,786.50 | |
1477 | Plat | Partway | 3row earrings 44 1.75mm | 44 | FC | 0.99 | ct | $3,183.00 | |
Bangles | |||||||||
1208 | 14 K | All around | 6 row bangle w/1024SC | 1024 | SC | 5.12 | ct | $5,305.50 | |
1208 | 18 K | All around | 6 row bangle w/1024SC | 1024 | SC | 5.12 | ct | $5,811.00 | |
1209 | 14 K | Partway | 6 row hinged bangle w/291SC | 291 | SC | 1.60 | ct | $2,703.00 | |
1209 | 18 K | Partway | 6 row hinged bangle w/291SC | 291 | SC | 1.60 | ct | $3,237.00 | |
1210 | 14 K | Partway | 4 row hinged bangle w/ 144 FC | 144 | FC | 2.02 | ct | $3,277.00 | |
1210 | 18 K | Partway | 4 row hinged bangle w/ 144 FC | 144 | FC | 2.02 | ct | $3,825.00 | |
1211 | 14 K | Partway | 4 row hinged bangle w/ 127 FC | 127 | FC | 2.86 | ct | $4,161.00 | |
1211 | 18 K | Partway | 4 row hinged bangle w/ 127 FC | 127 | FC | 2.86 | ct | $4,764.00 | |
1407 | 14 K | Partway | 7 row hinged bangle w/ 247 FC | 247 | FC | 5.56 | ct | $8,577.00 | |
1407 | 18 K | Partway | 7 row hinged bangle w/ 247 FC | 247 | FC | 5.56 | ct | $9,211.50 | |
FC= Full cut diamonds = 58 facets - SC= Single cut diamonds 18 facets |
Jewel Dynamics, Inc.|© Copyright 2009
.
.
.
.
.
.
.
.